Mililani High School Hy-Tek's Meet Manager
ILH Cross Country Championship - 10/27/2007
Central Oahu Regional Park
Last Completed Event
Event 1 Boys 2 Mile Run CC Intermediate
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Joshua Freitas 8 Kamehameha Boys 5:54.3 11:48.53 1
2 Kelvin Naito 8 Punahou Inter 5:59.7 11:59.24 2
3 Kasey Chun 8 Iolani School Boys 5:59.9 11:59.68 3
4 Michael Diebold FR Iolani School Boys 6:03.8 12:07.61 4
5 Collin Pidot 8 Kamehameha Boys 6:05.3 12:10.50 5
6 Troy Esaki 8 Iolani School Boys 6:05.9 12:11.73 6
7 Evan deLuna 8 Maryknoll School 6:11.1 12:22.03 7
8 Trevor Farm FR Iolani School Boys 6:17.9 12:35.67 8
9 Shaun Bissen FR Kamehameha Boys 6:19.1 12:38.04 9
10 Trenton Dos Santos-Tam 8 Punahou Inter 6:20.0 12:40.01 10
11 Kelvin Abe 8 HBA 6:22.0 12:43.98 11
12 Joey Harpstrite FR Iolani School Boys 6:25.8 12:51.60 12
13 Reece tateishi 7 Punahou Inter 6:26.3 12:52.55 13
14 Colten Sisler FR St. Louis 6:26.8 12:53.48 14
15 Brad-George Gaison 7 Kamehameha Boys 6:27.2 12:54.26 15
16 Maluikeau Tang 8 Kamehameha Boys 6:27.4 12:54.76 16
17 Spencer Madanay 8 Punahou Inter 6:28.2 12:56.22 17
18 Gary Fanelli 7 Maryknoll School 6:31.0 13:02.00 18
19 Drew Oyama FR Iolani School Boys 6:34.0 13:07.93 19
20 Patrick Patacsil 7 Maryknoll School 6:35.6 13:11.04 20
21 Casey Mark 7 Punahou Inter 6:37.4 13:14.72 21
22 Parker Hanzawa FR Kamehameha Boys 6:38.6 13:17.15 22
23 Nathaniel Ashford 7 Mid-Pac 6:40.0 13:19.83 23
24 Daniel Akamine 8 Punahou Inter 6:40.2 13:20.27 24
25 Mitchell Heidenreich 7 Mid-Pac 6:40.3 13:20.60 25
26 Ian Wong 8 Iolani School Boys 6:40.7 13:21.38 26
27 Charles Akiona 7 Kamehameha Boys 6:44.6 13:29.04 27
28 Thomas Tawata 7 HBA 6:44.8 13:29.43 28
29 Jonathan Chen 8 Mid-Pac 6:49.6 13:39.14 29
30 Scott Hom 7 Maryknoll School 6:56.2 13:52.25 30
31 Chris Akatsuka 8 HBA 6:59.9 13:59.64 31
32 Jared Dang 7 HBA 7:01.0 14:01.82 32
33 Chad Barretta 8 HBA 7:01.8 14:03.43 33
34 Greg Trifonovich 8 St. Louis 7:03.5 14:06.99 34
35 Michael Oishi 7 HBA 7:07.4 14:14.65 35
36 Taylor Nagai 7 Punahou Inter 7:08.3 14:16.60 36
37 Braxton Kihara 7 HBA 7:08.9 14:17.76 37
38 Brennan O'Connell 7 Mid-Pac 7:10.8 14:21.55 38
39 Kirt Spotkaeff 7 Island Pacific 7:14.6 14:29.18
40 Ian Shanks 7 Island Pacific 7:15.1 14:30.08
41 Eric Angle FR St. Louis 7:34.9 15:09.71 39
42 Ryan Morisato FR Maryknoll School 7:37.0 15:13.95 40
43 Michael Louis FR Maryknoll School 7:50.5 15:40.96 41
44 Jonah Seui 7 St. Louis 7:58.0 15:55.85 42
45 Jordan Soriano FR Lanakila Baptiste 8:10.9 16:21.80
46 Chad Adachi 8 Lanakila Baptiste 8:20.6 16:41.17
47 Hunter Culp 7 Mid-Pac 8:21.2 16:42.34 43
48 Nicolas San Jose 8 Island Pacific 8:31.2 17:02.41
49 Trevor Suzuki 8 St. Louis 8:57.1 17:54.07 44
50 Matthew Kunimoto 7 Mid-Pac 9:00.0 17:59.90 45
51 Brandon Gasilos 8 Lanakila Baptiste 9:06.0 18:11.91
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Iolani School Boys 33 3 4 6 8 12 19 26
Total Time: 1:01:46.29
Average: 12:21.26
2 Kamehameha School - Kapal 46 1 5 9 15 16 22 27
Total Time: 1:02:26.09
Average: 12:29.22
3 Punahou School Intermedia 63 2 10 13 17 21 24 36
Total Time: 1:03:42.74
Average: 12:44.55
4 Maryknoll School 115 7 18 20 30 40 41
Total Time: 1:07:41.27
Average: 13:32.26
5 Hawaii Baptist Academy 135 11 28 31 32 33 35 37
Total Time: 1:08:18.30
Average: 13:39.66
6 Mid-Pacific Institute 158 23 25 29 38 43 45
Total Time: 1:11:23.46
Average: 14:16.70
7 St. Louis 173 14 34 39 42 44
Total Time: 1:16:00.10
Average: 15:12.02