Mililani High School Hy-Tek's Meet Manager
ILH Cross Country Championship - 10/27/2007
Central Oahu Regional Park
Last Completed Event
Event 2 Girls 2 Mile Run CC Intermediate
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Breeanne Ball 8 Iolani School Girls 6:25.3 12:50.46 1
2 Amanda Ishikawa 8 Mid-Pac 6:36.2 13:12.34 2
3 Kacie Won 8 Punahou Inter 6:48.6 13:37.20 3
4 Liana Dollar 8 Kamehameha Girls 6:49.6 13:39.20 4
5 Lauren Levenson 8 HBA 7:00.4 14:00.68 5
6 Mahina Quinn 7 Mid-Pac 7:10.4 14:20.63 6
7 Cayla Crivello FR Kamehameha Girls 7:10.6 14:21.13 7
8 Monica Woolley 8 Punahou Inter 7:12.0 14:23.95 8
9 Lehua Wall FR Kamehameha Girls 7:13.3 14:26.55 9
10 Kaylen Balthazar-Chang FR Kamehameha Girls 7:13.5 14:26.99 10
11 Cassidy Cox 7 Mid-Pac 7:15.3 14:30.56 11
12 Courtney Miller 8 Punahou Inter 7:16.3 14:32.53 12
13 Kara Tsuzaki 8 Punahou Inter 7:16.5 14:32.94 13
14 Twyla Hamasaki 8 Iolani School Girls 7:18.1 14:36.04 14
15 Shaney Sakamoto Kamehameha Girls 7:22.5 14:44.88 15
16 Haley Fainger 7 Mid-Pac 7:24.7 14:49.28 16
17 Krislyn Kuraya 8 Iolani School Girls 7:29.3 14:58.58 17
18 Kayla Kirk 8 Sacred Hearts 7:31.0 15:01.99
19 Erin Masatsugu 7 Iolani School Girls 7:31.3 15:02.56 18
20 Mele Hamasaki 7 Iolani School Girls 7:33.3 15:06.44 19
21 Kaylin Okuma 8 Punahou Inter 7:34.1 15:08.21 20
22 Malia Ito 7 HBA 7:39.5 15:18.82 21
23 Jessica Shon 8 HBA 7:39.7 15:19.24 22
24 Stephanie Kim 8 HBA 7:41.9 15:23.80 23
25 Jaime Durso 7 Punahou Inter 7:44.5 15:28.86 24
26 Rachel Kamita 8 HBA 7:45.4 15:30.76 25
27 Karie Ann Maxwell 8 Kamehameha Girls 7:48.8 15:37.45 26
28 Frances Skardon FR St. Andrew's Priory 7:50.7 15:41.34 27
29 Wendy Foster 7 Mid-Pac 7:59.9 15:59.81 28
30 Debra-Lyn Potts 8 HBA 8:03.2 16:06.39 29
31 Allie Kim 7 Iolani School Girls 8:09.4 16:18.62 30
32 Isabelle Rossi de Leon 7 Iolani School Girls 8:09.8 16:19.50 31
33 Karina Shea 8 St. Andrew's Priory 8:16.4 16:32.74 32
34 Tama Fukuyama 8 Punahou Inter 8:16.6 16:33.19 33
35 Avery Tsuha 7 HBA 8:18.7 16:37.22 34
36 Kamri Oguma 8 Kamehameha Girls 8:25.0 16:50.01 35
37 Cassie Young FR St. Andrew's Priory 8:27.2 16:54.23 36
38 Katherine Hughes 8 St. Andrew's Priory 8:33.2 17:06.39 37
39 Nicole Tamanaha 8 St. Andrew's Priory 8:36.6 17:13.10 38
40 Isabella Hastings 8 Mid-Pac 8:59.1 17:58.08 39
41 Jasmine Ryon 8 St. Andrew's Priory 9:06.4 18:12.72 40
42 Aryssa McRann FR Island Pacific 9:06.7 18:13.34 41
43 Kaylee Kajiyama 7 Mid-Pac 9:18.8 18:37.51 42
44 Julia Saito 7 St. Andrew's Priory 9:39.4 19:18.76 43
45 Summer Bias 7 Island Pacific 9:43.6 19:27.07 44
46 Elizabeth Becherer 7 Island Pacific 10:15.8 20:31.44 45
47 Sonia Lillis FR Island Pacific 10:21.9 20:43.71 46
48 Sara Messinger FR Island Pacific 10:23.1 20:46.09 47
49 Glory Onaga FR Island Pacific 10:41.2 21:22.31 48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kamehameha Schools - Kapa 45 4 7 9 10 15 26 35
Total Time: 1:11:38.75
Average: 14:19.75
2 Punahou School Intermedia 56 3 8 12 13 20 24 33
Total Time: 1:12:14.83
Average: 14:26.97
3 Mid-Pacific Institute 63 2 6 11 16 28 39 42
Total Time: 1:12:52.62
Average: 14:34.53
4 Iolani School Girls 69 1 14 17 18 19 30 31
Total Time: 1:12:34.08
Average: 14:30.82
5 Hawaii Baptist Academy 96 5 21 22 23 25 29 34
Total Time: 1:15:33.30
Average: 15:06.66
6 St. Andrew's Priory 170 27 32 36 37 38 40 43
Total Time: 1:23:27.80
Average: 16:41.56
7 Island Pacific Academy 223 41 44 45 46 47 48
Total Time: 1:39:41.65
Average: 19:56.33